Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | BLACK UNICORN FACTORY14.6remove | Castelion Corp8.3remove | LIVEGISTICS, INC.8.2remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 14.6 | 8.3 | 8.2 |
| IPO signal score | 29.3 | 16.5 | 16.5 |
| Tokenization signal score | 0.0 | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 | 0.0 |
| Momentum | ACCELERATING+17.0 | STABLE+4.8 | STABLE+4.2 |
| Company | |||
| Stage | private | private | private |
| Sector | Technology | Technology | Technology |
| Headquarters | LOS ANGELES, United States | Torrance, United States | DETROIT, United States |
| Founded | not on record | 2022 | 2021 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $18.0B2025-08-12 | not on record | not on record |
| Total funding | $565M | $647M | $3M |
| Latest round | Private Placement $145M | Private Placement $647M | Private Placement $1M |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 1 | 0 | 0 |
| Active signals | 7 | 3 | 4 |
| Confidence | 52% | 57% | 64% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.