Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Blacksmith Software Inc.6.9remove | Modal Labs, Inc.6.9remove | GROUNDED RVS INC.6.9remove | Switchboard Health, Inc.6.9remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 6.9 | 6.9 | 6.9 | 6.9 |
| IPO signal score | 13.8 | 13.8 | 13.8 | 13.8 |
| Tokenization signal score | 0.0 | 0.0 | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 | 0.0 | 0.0 |
| Momentum | STABLE+4.2 | STABLE+5.1 | STABLE+3.3 | STABLE+7.7 |
| Company | ||||
| Stage | private | private | private | private |
| Sector | Technology | Technology | Technology | Technology |
| Headquarters | New York, United States | NEW YORK, United States | DETROIT, United States | Boise, United States |
| Founded | 2024 | not on record | 2022 | 2022 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | not on record | not on record | not on record |
| Total funding | $66M | $380M | $5M | $5M |
| Latest round | Private Placement $66M | Private Placement $175M | Private Placement $5M | Private Placement $5M |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 0 | 0 | 0 | 0 |
| Active signals | 2 | 4 | 1 | 1 |
| Confidence | 56% | 61% | 53% | 53% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.