Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Brex13.9remove | Ramp16.6remove | Plaid17.7remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 13.9 | 16.6 | 17.7 |
| IPO signal score | 27.0 | 33.2 | 35.4 |
| Tokenization signal score | 0.8 | 0.0 | 0.0 |
| On-chain readiness | 0.7 | 0.0 | 0.0 |
| Momentum | STABLE+2.5 | STABLE+2.4 | STABLE+1.9 |
| Company | |||
| Stage | private | private | private |
| Sector | Financial Technology | Financial Technology | Financial Technology |
| Headquarters | San Francisco, United States | New York, United States | San Francisco, United States |
| Founded | 2017 | 2019 | 2013 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $5.20B2026-07-03 | $44.0B2026-06-08 | $8.00B2026-07-01 |
| Total funding | $8.13B | $86.9B | $17.3B |
| Latest round | Unknown $8.00B | Unknown $750M | Unknown $8.00B |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 0 | 1 | 0 |
| Active signals | 13 | 22 | 20 |
| Confidence | 44% | 76% | 57% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.