Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Canva14.1remove | Figma27.3remove | Rippling16.6remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 14.1 | 27.3 | 16.6 |
| IPO signal score | 28.3 | 32.5 | 33.2 |
| Tokenization signal score | 0.0 | 22.6 | 0.0 |
| On-chain readiness | 0.0 | 21.0 | 0.0 |
| Momentum | STABLE+4.0 | ACCELERATING+12.9 | STABLE+2.9 |
| Company | |||
| Stage | private | public | private |
| Sector | Software | Software | Software |
| Headquarters | Sydney, Australia | San Francisco, United States | San Francisco, United States |
| Founded | 2013 | 2012 | 2016 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $10.0B2026-08-14 | $2.00B2025-08-28 | $16.8B2026-07-03 |
| Total funding | not on record | $400M | $26.3B |
| Latest round | not on record | Unknown $100M | Unknown $450M |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 2 | 1 | 0 |
| Active signals | 29 | 32 | 8 |
| Confidence | 47% | 70% | 41% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.