Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Deon Health Inc.6.2remove | Convexity Scientific Inc.6.2remove | Limber Prosthetics, Inc.6.2remove | iSchemaView, Inc.6.1remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 6.2 | 6.2 | 6.2 | 6.1 |
| IPO signal score | 12.4 | 12.4 | 12.4 | 12.2 |
| Tokenization signal score | 0.0 | 0.0 | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 | 0.0 | 0.0 |
| Momentum | STABLE+3.4 | STABLE+1.1 | STABLE+2.6 | STABLE+4.4 |
| Company | ||||
| Stage | private | private | private | private |
| Sector | Health Care | Health Care | Health Care | Health Care |
| Headquarters | PORT HURON, United States | New Haven, United States | SAN DIEGO, United States | Menlo Park, United States |
| Founded | 2024 | not on record | 2022 | not on record |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | not on record | not on record | not on record |
| Total funding | $8M | $10M | $135K | $25M |
| Latest round | Private Placement $8M | Private Placement $10M | Private Placement $135K | Private Placement $25M |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 0 | 0 | 0 | 0 |
| Active signals | 1 | 4 | 1 | 3 |
| Confidence | 53% | 61% | 53% | 58% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.