Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Figma27.3remove | Canva14.1remove | Rubrik16.1remove | ServiceTitan15.9remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 27.3 | 14.1 | 16.1 | 15.9 |
| IPO signal score | 32.5 | 28.3 | 32.3 | 31.7 |
| Tokenization signal score | 22.6 | 0.0 | 0.0 | 0.0 |
| On-chain readiness | 21.0 | 0.0 | 0.0 | 0.0 |
| Momentum | ACCELERATING+12.9 | STABLE+4.0 | STABLE+3.0 | STABLE+2.3 |
| Company | ||||
| Stage | public | private | public | public |
| Sector | Software | Software | Software | Software |
| Headquarters | San Francisco, United States | Sydney, Australia | Palo Alto, United States | Glendale, United States |
| Founded | 2012 | 2013 | 2014 | 2012 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | $2.00B2025-08-28 | $10.0B2026-08-14 | $17.0B2025-09-04 | $10.0B2024-12-13 |
| Total funding | $400M | not on record | $1.62B | $2.26B |
| Latest round | Unknown $100M | not on record | Series E $261M | Unknown $502M |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 1 | 2 | 1 | 1 |
| Active signals | 32 | 29 | 7 | 19 |
| Confidence | 70% | 47% | 46% | 45% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.