Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Klaviyo15.8remove | Rubrik16.1remove | Figma27.3remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 15.8 | 16.1 | 27.3 |
| IPO signal score | 31.6 | 32.3 | 32.5 |
| Tokenization signal score | 0.0 | 0.0 | 22.6 |
| On-chain readiness | 0.0 | 0.0 | 21.0 |
| Momentum | STABLE+2.1 | STABLE+3.0 | ACCELERATING+12.9 |
| Company | |||
| Stage | public | public | public |
| Sector | Software | Software | Software |
| Headquarters | Boston, United States | Palo Alto, United States | San Francisco, United States |
| Founded | 2012 | 2014 | 2012 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $9.20B2023-09-19 | $17.0B2025-09-04 | $2.00B2025-08-28 |
| Total funding | $520M | $1.62B | $400M |
| Latest round | Series D $320M | Series E $261M | Unknown $100M |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 1 | 1 | 1 |
| Active signals | 13 | 7 | 32 |
| Confidence | 52% | 46% | 70% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.