Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
2 of 6 columns
Comparison
| Attribute | Kraken37.5remove | Consensys17.9remove |
|---|---|---|
| Signal scores | ||
| Radar composite | 37.5 | 17.9 |
| IPO signal score | 36.6 | 31.0 |
| Tokenization signal score | 41.0 | 5.4 |
| On-chain readiness | 32.3 | 3.3 |
| Momentum | ACCELERATING+2.2 | STABLE+1.7 |
| Company | ||
| Stage | private | private |
| Sector | Digital Assets | Digital Assets |
| Headquarters | San Francisco, United States | ST PETERSBURG, United States |
| Founded | 2011 | 2014 |
| Employees | not on record | not on record |
| Capital | ||
| Latest valuation | $1.00B2026-07-10 | $7.00B2025-11-28 |
| Total funding | $196M | $3.66B |
| Latest round | Series B $175M | Unknown $10M |
| Investors on record | 0 | 0 |
| Evidence | ||
| Institutional relationships | 4 | 4 |
| Active signals | 61 | 13 |
| Confidence | 67% | 46% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.