Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
2 of 6 columns
Comparison
| Attribute | Ondo Finance28.4remove | Kraken37.5remove |
|---|---|---|
| Signal scores | ||
| Radar composite | 28.4 | 37.5 |
| IPO signal score | 8.8 | 36.6 |
| Tokenization signal score | 49.6 | 41.0 |
| On-chain readiness | 44.2 | 32.3 |
| Momentum | STABLE+2.6 | ACCELERATING+2.2 |
| Company | ||
| Stage | private | private |
| Sector | Digital Assets | Digital Assets |
| Headquarters | New York, United States | San Francisco, United States |
| Founded | 2021 | 2011 |
| Employees | not on record | not on record |
| Capital | ||
| Latest valuation | $250M2026-07-31 | $1.00B2026-07-10 |
| Total funding | not on record | $196M |
| Latest round | not on record | Series B $175M |
| Investors on record | 0 | 0 |
| Evidence | ||
| Institutional relationships | 8 | 4 |
| Active signals | 109 | 61 |
| Confidence | 67% | 67% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.