Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | OnPeak Weather Group, Inc.5.2remove | Phyll Inc.5.2remove | iodyne, Inc.5.2remove | EmulateAI, Inc.5.2remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 5.2 | 5.2 | 5.2 | 5.2 |
| IPO signal score | 10.4 | 10.4 | 10.4 | 10.4 |
| Tokenization signal score | 0.0 | 0.0 | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 | 0.0 | 0.0 |
| Momentum | STABLE+4.8 | STABLE+2.8 | STABLE+3.2 | STABLE0.0 |
| Company | ||||
| Stage | private | private | private | private |
| Sector | Technology | Technology | Technology | Technology |
| Headquarters | FORT COLLINS, United States | PHILADELPHIA, United States | Mill Valley, United States | WAYLAND, United States |
| Founded | 2026 | 2025 | 2026 | 2025 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | not on record | not on record | not on record |
| Total funding | $3M | $375K | $3M | $400K |
| Latest round | Private Placement $3M | Private Placement $375K | Private Placement $3M | Private Placement $400K |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 0 | 0 | 0 | 0 |
| Active signals | 1 | 1 | 1 | 1 |
| Confidence | 53% | 53% | 53% | 53% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.