Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Plaid17.7remove | Ramp16.6remove | Brex13.9remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 17.7 | 16.6 | 13.9 |
| IPO signal score | 35.4 | 33.2 | 27.0 |
| Tokenization signal score | 0.0 | 0.0 | 0.8 |
| On-chain readiness | 0.0 | 0.0 | 0.7 |
| Momentum | STABLE+1.9 | STABLE+2.4 | STABLE+2.5 |
| Company | |||
| Stage | private | private | private |
| Sector | Financial Technology | Financial Technology | Financial Technology |
| Headquarters | San Francisco, United States | New York, United States | San Francisco, United States |
| Founded | 2013 | 2019 | 2017 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $8.00B2026-07-01 | $44.0B2026-06-08 | $5.20B2026-07-03 |
| Total funding | $17.3B | $86.9B | $8.13B |
| Latest round | Unknown $8.00B | Unknown $750M | Unknown $8.00B |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 0 | 1 | 0 |
| Active signals | 20 | 22 | 13 |
| Confidence | 57% | 76% | 44% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.