Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Robinhood—remove | Chime Financial18.4remove | Figure Technology Solutions27.5remove | Klarna16.2remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | — | 18.4 | 27.5 | 16.2 |
| IPO signal score | — | 36.7 | 34.9 | 31.3 |
| Tokenization signal score | — | 0.0 | 20.4 | 1.1 |
| On-chain readiness | — | 0.0 | 19.3 | 0.9 |
| Momentum | not on record | ACCELERATING+8.8 | STABLE+2.6 | STABLE+3.3 |
| Company | ||||
| Stage | public | public | public | public |
| Sector | Financial Technology | Financial Technology | Financial Technology | Financial Technology |
| Headquarters | Menlo Park, United States | San Francisco, United States | San Francisco, United States | Stockholm, Sweden |
| Founded | 2013 | 2012 | 2018 | 2005 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | $18.4B2025-06-12 | not on record | $15.0B2025-09-18 |
| Total funding | not on record | $3.88B | not on record | not on record |
| Latest round | not on record | Private Placement $1.10B | not on record | not on record |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 0 | 4 | 0 | 1 |
| Active signals | 0 | 20 | 44 | 21 |
| Confidence | not on record | 52% | 73% | 54% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.