Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
2 of 6 columns
Comparison
| Attribute | Rubrik16.1remove | ServiceTitan15.9remove |
|---|---|---|
| Signal scores | ||
| Radar composite | 16.1 | 15.9 |
| IPO signal score | 32.3 | 31.7 |
| Tokenization signal score | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 |
| Momentum | STABLE+3.0 | STABLE+2.3 |
| Company | ||
| Stage | public | public |
| Sector | Software | Software |
| Headquarters | Palo Alto, United States | Glendale, United States |
| Founded | 2014 | 2012 |
| Employees | not on record | not on record |
| Capital | ||
| Latest valuation | $17.0B2025-09-04 | $10.0B2024-12-13 |
| Total funding | $1.62B | $2.26B |
| Latest round | Series E $261M | Unknown $502M |
| Investors on record | 0 | 0 |
| Evidence | ||
| Institutional relationships | 1 | 1 |
| Active signals | 7 | 19 |
| Confidence | 46% | 45% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.