Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
2 of 6 columns
Comparison
| Attribute | ServiceTitan15.9remove | Klaviyo15.8remove |
|---|---|---|
| Signal scores | ||
| Radar composite | 15.9 | 15.8 |
| IPO signal score | 31.7 | 31.6 |
| Tokenization signal score | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 |
| Momentum | STABLE+2.3 | STABLE+2.1 |
| Company | ||
| Stage | public | public |
| Sector | Software | Software |
| Headquarters | Glendale, United States | Boston, United States |
| Founded | 2012 | 2012 |
| Employees | not on record | not on record |
| Capital | ||
| Latest valuation | $10.0B2024-12-13 | $9.20B2023-09-19 |
| Total funding | $2.26B | $520M |
| Latest round | Unknown $502M | Series D $320M |
| Investors on record | 0 | 0 |
| Evidence | ||
| Institutional relationships | 1 | 1 |
| Active signals | 19 | 13 |
| Confidence | 45% | 52% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.