Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
2 of 6 columns
Comparison
| Attribute | ServiceTitan15.9remove | Rubrik16.1remove |
|---|---|---|
| Signal scores | ||
| Radar composite | 15.9 | 16.1 |
| IPO signal score | 31.7 | 32.3 |
| Tokenization signal score | 0.0 | 0.0 |
| On-chain readiness | 0.0 | 0.0 |
| Momentum | STABLE+2.3 | STABLE+3.0 |
| Company | ||
| Stage | public | public |
| Sector | Software | Software |
| Headquarters | Glendale, United States | Palo Alto, United States |
| Founded | 2012 | 2014 |
| Employees | not on record | not on record |
| Capital | ||
| Latest valuation | $10.0B2024-12-13 | $17.0B2025-09-04 |
| Total funding | $2.26B | $1.62B |
| Latest round | Unknown $502M | Series E $261M |
| Investors on record | 0 | 0 |
| Evidence | ||
| Institutional relationships | 1 | 1 |
| Active signals | 19 | 7 |
| Confidence | 45% | 46% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.