Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Wealthfront13.0remove | Brex13.9remove | Plaid17.7remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 13.0 | 13.9 | 17.7 |
| IPO signal score | 26.0 | 27.0 | 35.4 |
| Tokenization signal score | 0.0 | 0.8 | 0.0 |
| On-chain readiness | 0.0 | 0.7 | 0.0 |
| Momentum | STABLE+1.7 | STABLE+2.5 | STABLE+1.9 |
| Company | |||
| Stage | private | private | private |
| Sector | Financial Technology | Financial Technology | Financial Technology |
| Headquarters | Palo Alto, United States | San Francisco, United States | San Francisco, United States |
| Founded | 2008 | 2017 | 2013 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $2.60B2025-12-12 | $5.20B2026-07-03 | $8.00B2026-07-01 |
| Total funding | not on record | $8.13B | $17.3B |
| Latest round | not on record | Unknown $8.00B | Unknown $8.00B |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 3 | 0 | 0 |
| Active signals | 15 | 13 | 20 |
| Confidence | 49% | 44% | 57% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.