Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Backed Finance—remove | Consensys17.9remove | Ondo Finance28.4remove | Grayscale Investments23.9remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | — | 17.9 | 28.4 | 23.9 |
| IPO signal score | — | 31.0 | 8.8 | 32.5 |
| Tokenization signal score | — | 5.4 | 49.6 | 16.3 |
| On-chain readiness | — | 3.3 | 44.2 | 12.6 |
| Momentum | not on record | STABLE+1.7 | STABLE+2.6 | ACCELERATING+11.7 |
| Company | ||||
| Stage | private | private | private | private |
| Sector | Digital Assets | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | Zug, Switzerland | ST PETERSBURG, United States | New York, United States | Stamford, United States |
| Founded | 2021 | 2014 | 2021 | 2013 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | $7.00B2025-11-28 | $250M2026-07-31 | $10.0B2021-11-01 |
| Total funding | not on record | $3.66B | not on record | not on record |
| Latest round | not on record | Unknown $10M | not on record | not on record |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 0 | 4 | 8 | 1 |
| Active signals | 0 | 13 | 109 | 21 |
| Confidence | not on record | 46% | 67% | 61% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.