Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
2 of 6 columns
Comparison
| Attribute | BitGo39.7remove | Kraken37.5remove |
|---|---|---|
| Signal scores | ||
| Radar composite | 39.7 | 37.5 |
| IPO signal score | 48.8 | 36.6 |
| Tokenization signal score | 31.7 | 41.0 |
| On-chain readiness | 27.9 | 32.3 |
| Momentum | STABLE-0.6 | ACCELERATING+2.2 |
| Company | ||
| Stage | public | private |
| Sector | Digital Assets | Digital Assets |
| Headquarters | Palo Alto, United States | San Francisco, United States |
| Founded | 2013 | 2011 |
| Employees | not on record | not on record |
| Capital | ||
| Latest valuation | $2.10B2026-01-27 | $1.00B2026-07-10 |
| Total funding | $1.94B | $196M |
| Latest round | Unknown $1.75B | Series B $175M |
| Investors on record | 0 | 0 |
| Evidence | ||
| Institutional relationships | 4 | 4 |
| Active signals | 66 | 61 |
| Confidence | 71% | 67% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.