Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Consensys17.9remove | Grayscale Investments23.9remove | Gemini Space Station17.3remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 17.9 | 23.9 | 17.3 |
| IPO signal score | 31.0 | 32.5 | 34.6 |
| Tokenization signal score | 5.4 | 16.3 | 0.0 |
| On-chain readiness | 3.3 | 12.6 | 0.0 |
| Momentum | STABLE+1.7 | ACCELERATING+11.7 | STABLE+2.5 |
| Company | |||
| Stage | private | private | public |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | ST PETERSBURG, United States | Stamford, United States | New York, United States |
| Founded | 2014 | 2013 | 2014 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $7.00B2025-11-28 | $10.0B2021-11-01 | $190.0B2026-08-14 |
| Total funding | $3.66B | not on record | not on record |
| Latest round | Unknown $10M | not on record | not on record |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 4 | 1 | 1 |
| Active signals | 13 | 21 | 25 |
| Confidence | 46% | 61% | 56% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.