Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Exodus Movement15.4remove | Gemini Space Station17.3remove | Grayscale Investments23.9remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 15.4 | 17.3 | 23.9 |
| IPO signal score | 19.2 | 34.6 | 32.5 |
| Tokenization signal score | 12.3 | 0.0 | 16.3 |
| On-chain readiness | 9.8 | 0.0 | 12.6 |
| Momentum | STABLE+2.7 | STABLE+2.5 | ACCELERATING+11.7 |
| Company | |||
| Stage | public | public | private |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | Omaha, United States | New York, United States | Stamford, United States |
| Founded | 2015 | 2014 | 2013 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | not on record | $190.0B2026-08-14 | $10.0B2021-11-01 |
| Total funding | not on record | not on record | not on record |
| Latest round | not on record | not on record | not on record |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 0 | 1 | 1 |
| Active signals | 21 | 25 | 21 |
| Confidence | 65% | 56% | 61% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.