Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Gemini Space Station17.3remove | Kraken37.5remove | Circle Internet Group23.6remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 17.3 | 37.5 | 23.6 |
| IPO signal score | 34.6 | 36.6 | 23.9 |
| Tokenization signal score | 0.0 | 41.0 | 22.9 |
| On-chain readiness | 0.0 | 32.3 | 24.7 |
| Momentum | STABLE+2.5 | ACCELERATING+2.2 | ACCELERATING+14.1 |
| Company | |||
| Stage | public | private | public |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | New York, United States | San Francisco, United States | New York, United States |
| Founded | 2014 | 2011 | 2013 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $190.0B2026-08-14 | $1.00B2026-07-10 | not on record |
| Total funding | not on record | $196M | not on record |
| Latest round | not on record | Series B $175M | not on record |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 1 | 4 | 3 |
| Active signals | 25 | 61 | 40 |
| Confidence | 56% | 67% | 70% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.