Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Grayscale Investments23.9remove | Ripple29.3remove | Consensys17.9remove | Kraken37.5remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 23.9 | 29.3 | 17.9 | 37.5 |
| IPO signal score | 32.5 | 35.0 | 31.0 | 36.6 |
| Tokenization signal score | 16.3 | 24.0 | 5.4 | 41.0 |
| On-chain readiness | 12.6 | 22.3 | 3.3 | 32.3 |
| Momentum | ACCELERATING+11.7 | STABLE+4.2 | STABLE+1.7 | ACCELERATING+2.2 |
| Company | ||||
| Stage | private | private | private | private |
| Sector | Digital Assets | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | Stamford, United States | San Francisco, United States | ST PETERSBURG, United States | San Francisco, United States |
| Founded | 2013 | 2012 | 2014 | 2011 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | $10.0B2021-11-01 | $50.0B2026-08-20 | $7.00B2025-11-28 | $1.00B2026-07-10 |
| Total funding | not on record | $500M | $3.66B | $196M |
| Latest round | not on record | Unknown $500M | Unknown $10M | Series B $175M |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 1 | 6 | 4 | 4 |
| Active signals | 21 | 45 | 13 | 61 |
| Confidence | 61% | 64% | 46% | 67% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.