Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Kraken37.5remove | Bullish31.3remove | Gemini Space Station17.3remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 37.5 | 31.3 | 17.3 |
| IPO signal score | 36.6 | 28.4 | 34.6 |
| Tokenization signal score | 41.0 | 33.4 | 0.0 |
| On-chain readiness | 32.3 | 36.3 | 0.0 |
| Momentum | ACCELERATING+2.2 | STABLE+7.5 | STABLE+2.5 |
| Company | |||
| Stage | private | public | public |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | San Francisco, United States | GEORGE TOWN, Cayman Islands | New York, United States |
| Founded | 2011 | 2021 | 2014 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $1.00B2026-07-10 | not on record | $190.0B2026-08-14 |
| Total funding | $196M | not on record | not on record |
| Latest round | Series B $175M | not on record | not on record |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 4 | 5 | 1 |
| Active signals | 61 | 51 | 25 |
| Confidence | 67% | 69% | 56% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.