Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Kraken37.5remove | Ripple29.3remove | Grayscale Investments23.9remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 37.5 | 29.3 | 23.9 |
| IPO signal score | 36.6 | 35.0 | 32.5 |
| Tokenization signal score | 41.0 | 24.0 | 16.3 |
| On-chain readiness | 32.3 | 22.3 | 12.6 |
| Momentum | ACCELERATING+2.2 | STABLE+4.2 | ACCELERATING+11.7 |
| Company | |||
| Stage | private | private | private |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | San Francisco, United States | San Francisco, United States | Stamford, United States |
| Founded | 2011 | 2012 | 2013 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $1.00B2026-07-10 | $50.0B2026-08-20 | $10.0B2021-11-01 |
| Total funding | $196M | $500M | not on record |
| Latest round | Series B $175M | Unknown $500M | not on record |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 4 | 6 | 1 |
| Active signals | 61 | 45 | 21 |
| Confidence | 67% | 64% | 61% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.