Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Ripple29.3remove | Grayscale Investments23.9remove | Kraken37.5remove | Consensys17.9remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 29.3 | 23.9 | 37.5 | 17.9 |
| IPO signal score | 35.0 | 32.5 | 36.6 | 31.0 |
| Tokenization signal score | 24.0 | 16.3 | 41.0 | 5.4 |
| On-chain readiness | 22.3 | 12.6 | 32.3 | 3.3 |
| Momentum | STABLE+4.2 | ACCELERATING+11.7 | ACCELERATING+2.2 | STABLE+1.7 |
| Company | ||||
| Stage | private | private | private | private |
| Sector | Digital Assets | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | San Francisco, United States | Stamford, United States | San Francisco, United States | ST PETERSBURG, United States |
| Founded | 2012 | 2013 | 2011 | 2014 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | $50.0B2026-08-20 | $10.0B2021-11-01 | $1.00B2026-07-10 | $7.00B2025-11-28 |
| Total funding | $500M | not on record | $196M | $3.66B |
| Latest round | Unknown $500M | not on record | Series B $175M | Unknown $10M |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 6 | 1 | 4 | 4 |
| Active signals | 45 | 21 | 61 | 13 |
| Confidence | 64% | 61% | 67% | 46% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.