Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | Securitize55.1remove | BitGo39.7remove | Ripple29.3remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 55.1 | 39.7 | 29.3 |
| IPO signal score | 53.9 | 48.8 | 35.0 |
| Tokenization signal score | 57.1 | 31.7 | 24.0 |
| On-chain readiness | 54.8 | 27.9 | 22.3 |
| Momentum | ACCELERATING+12.3 | STABLE-0.6 | STABLE+4.2 |
| Company | |||
| Stage | filed | public | private |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | SAN FRANCISCO, United States | Palo Alto, United States | San Francisco, United States |
| Founded | 2017 | 2013 | 2012 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $1.25B2026-07-02 | $2.10B2026-01-27 | $50.0B2026-08-20 |
| Total funding | $847M | $1.94B | $500M |
| Latest round | Unknown $400M | Unknown $1.75B | Unknown $500M |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 8 | 4 | 6 |
| Active signals | 126 | 66 | 45 |
| Confidence | 74% | 71% | 64% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.