Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
3 of 6 columns
Comparison
| Attribute | BitGo39.7remove | Kraken37.5remove | Ripple29.3remove |
|---|---|---|---|
| Signal scores | |||
| Radar composite | 39.7 | 37.5 | 29.3 |
| IPO signal score | 48.8 | 36.6 | 35.0 |
| Tokenization signal score | 31.7 | 41.0 | 24.0 |
| On-chain readiness | 27.9 | 32.3 | 22.3 |
| Momentum | STABLE-0.6 | ACCELERATING+2.2 | STABLE+4.2 |
| Company | |||
| Stage | public | private | private |
| Sector | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | Palo Alto, United States | San Francisco, United States | San Francisco, United States |
| Founded | 2013 | 2011 | 2012 |
| Employees | not on record | not on record | not on record |
| Capital | |||
| Latest valuation | $2.10B2026-01-27 | $1.00B2026-07-10 | $50.0B2026-08-20 |
| Total funding | $1.94B | $196M | $500M |
| Latest round | Unknown $1.75B | Series B $175M | Unknown $500M |
| Investors on record | 0 | 0 | 0 |
| Evidence | |||
| Institutional relationships | 4 | 4 | 6 |
| Active signals | 66 | 61 | 45 |
| Confidence | 71% | 67% | 64% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.