Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Circle Internet Group23.6remove | Exodus Movement15.4remove | Bullish31.3remove | Gemini Space Station17.3remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | 23.6 | 15.4 | 31.3 | 17.3 |
| IPO signal score | 23.9 | 19.2 | 28.4 | 34.6 |
| Tokenization signal score | 22.9 | 12.3 | 33.4 | 0.0 |
| On-chain readiness | 24.7 | 9.8 | 36.3 | 0.0 |
| Momentum | ACCELERATING+14.1 | STABLE+2.7 | STABLE+7.5 | STABLE+2.5 |
| Company | ||||
| Stage | public | public | public | public |
| Sector | Digital Assets | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | New York, United States | Omaha, United States | GEORGE TOWN, Cayman Islands | New York, United States |
| Founded | 2013 | 2015 | 2021 | 2014 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | not on record | not on record | $190.0B2026-08-14 |
| Total funding | not on record | not on record | not on record | not on record |
| Latest round | not on record | not on record | not on record | not on record |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 3 | 0 | 5 | 1 |
| Active signals | 40 | 21 | 51 | 25 |
| Confidence | 70% | 65% | 69% | 56% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.