Competitive intelligence
Side-by-side comparison
Up to six companies on the same rows. Empty cells say what is missing rather than hiding it.
4 of 6 columns
Comparison
| Attribute | Coinbase—remove | Circle Internet Group23.6remove | BitGo39.7remove | Gemini Space Station17.3remove |
|---|---|---|---|---|
| Signal scores | ||||
| Radar composite | — | 23.6 | 39.7 | 17.3 |
| IPO signal score | — | 23.9 | 48.8 | 34.6 |
| Tokenization signal score | — | 22.9 | 31.7 | 0.0 |
| On-chain readiness | — | 24.7 | 27.9 | 0.0 |
| Momentum | not on record | ACCELERATING+14.1 | STABLE-0.6 | STABLE+2.5 |
| Company | ||||
| Stage | public | public | public | public |
| Sector | Digital Assets | Digital Assets | Digital Assets | Digital Assets |
| Headquarters | United States | New York, United States | Palo Alto, United States | New York, United States |
| Founded | 2012 | 2013 | 2013 | 2014 |
| Employees | not on record | not on record | not on record | not on record |
| Capital | ||||
| Latest valuation | not on record | not on record | $2.10B2026-01-27 | $190.0B2026-08-14 |
| Total funding | not on record | not on record | $1.94B | not on record |
| Latest round | not on record | not on record | Unknown $1.75B | not on record |
| Investors on record | 0 | 0 | 0 | 0 |
| Evidence | ||||
| Institutional relationships | 0 | 3 | 4 | 1 |
| Active signals | 0 | 40 | 66 | 25 |
| Confidence | not on record | 70% | 71% | 56% |
IPO Radar is a research and intelligence tool. Scores are signal scores derived from public evidence — they are not calibrated probabilities and not investment advice. FACT, INFERENCE and PREDICTION are kept separate, and every event links to its source.